<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clipping Path Service Provider&#039;s weBlog</title>
	<atom:link href="http://www.clippingimages.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clippingimages.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 06:31:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a Doll face from Photograph.</title>
		<link>http://www.clippingimages.com/blog/create-a-doll-face-from-photograph/</link>
		<comments>http://www.clippingimages.com/blog/create-a-doll-face-from-photograph/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:31:00 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=17093</guid>
		<description><![CDATA[
We can create doll look face from an original photograph. Here is the tutorial.

Open a photograph (may be your own  ) with photoshop.
Duplicate the layer.
Go to Filter-&#62;Distort-&#62;Diffusion glow


Copy only hair to a new layer and name the layer &#8216;Hair&#8217; (Use image masking any other technique to copy hair).

Select hair layer
Go to Image-&#62;Adjustment-&#62;color Balance


We will]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/create-a-doll-face-from-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add few Lighting Effects to your Image</title>
		<link>http://www.clippingimages.com/blog/add-few-lighting-effects-to-your-image/</link>
		<comments>http://www.clippingimages.com/blog/add-few-lighting-effects-to-your-image/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:39:38 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=17064</guid>
		<description><![CDATA[click to enlarge

I like to add some extra to my portrait, rather than a simple, normal, boaring image. hare are some few techniques to add some lighting effects to a portrait.
Have a nice portrait and open with photoshop.
I found it on sxc.hu


I have made it black and white for my effect.
Go to image-&#62;Adjustment-&#62;Hue/saturation







Add a new]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/add-few-lighting-effects-to-your-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why build a Lens on Squidoo?</title>
		<link>http://www.clippingimages.com/blog/why-build-a-lens-on-squidoo/</link>
		<comments>http://www.clippingimages.com/blog/why-build-a-lens-on-squidoo/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:56:58 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[squidoo lense]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=17056</guid>
		<description><![CDATA[
Squidoo is the popular publishing platform and community that makes it easy for you to create &#8220;lenses&#8221; online. Lenses are pages, kind of like flyers or signposts or overview articles, that gather everything you know about your topic of interest&#8211;and snap it all into focus. Like the lens of a camera, your perspective on something.

Lenses]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/why-build-a-lens-on-squidoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little discuusion on E-mail Marketing</title>
		<link>http://www.clippingimages.com/blog/a-little-discuusion-on-e-mail-marketing/</link>
		<comments>http://www.clippingimages.com/blog/a-little-discuusion-on-e-mail-marketing/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:57:37 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[e-mail marketing]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=17049</guid>
		<description><![CDATA[
E-mail marketing is a form of direct marketing which uses electronic mail as a means of communicating commercial or fund raising messages to an audience. In its broadest sense, every e-mail sent to a potential or current customer could be considered e-mail marketing.
However, the term is usually used to refer to:
•  sending e-mails with the]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/a-little-discuusion-on-e-mail-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know about Social Media Marketing!!</title>
		<link>http://www.clippingimages.com/blog/do-you-know-about-social-media-marketing/</link>
		<comments>http://www.clippingimages.com/blog/do-you-know-about-social-media-marketing/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:07:02 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=17042</guid>
		<description><![CDATA[
Like search engine optimization (SEO), social media optimization (SMO) is all about getting your website and content found online. Instead of targeting any search engines, you&#8217;re going after social media networking and bookmarking sites. Closely allied with viral marketing, SMO aims to spread the word about your brand, your ideas and your products and services]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/do-you-know-about-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamy Hanging Garden</title>
		<link>http://www.clippingimages.com/blog/dreamy-hanging-garden/</link>
		<comments>http://www.clippingimages.com/blog/dreamy-hanging-garden/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:38:33 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photo manipulation]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=17011</guid>
		<description><![CDATA[

You need imagination. Create fantasy, dreamy scene with photoshop. Here is a tutorial.

We will use some stock photo.








We need some brushes:
*Cloud brush
*Bird brush
*Waterfall brush
*star brush
You can download all from net.

Now open a new document with photoshop. (1000&#215;1000 pix)
Select background color &#8216;black&#8217;.
Cut the stone image and paste like this:



Cut the tree image and past it like]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/dreamy-hanging-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon- For Online Marketing!!</title>
		<link>http://www.clippingimages.com/blog/stumbleupon-for-marketing/</link>
		<comments>http://www.clippingimages.com/blog/stumbleupon-for-marketing/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:38:50 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=17001</guid>
		<description><![CDATA[

Stumble Upon is a social website which allows its users a new way to experience the Internet. Instead of searching for specific items on search engines like Google, Stumble Upon users only have to tag specific personal or professional interests and then ‘channel surf’ the web by simply clicking on a button on Stumble Upon]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/stumbleupon-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out Of bound photo Effect</title>
		<link>http://www.clippingimages.com/blog/out-of-bound-photo-effect/</link>
		<comments>http://www.clippingimages.com/blog/out-of-bound-photo-effect/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:07:02 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[out of bound]]></category>
		<category><![CDATA[photoshop tutoria]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=16980</guid>
		<description><![CDATA[Click to Enlarge

With our creativity and imagination, we can manipulate any photograph  the way we want. Its all about how we use our imagination and properly  understand the effects that can be achieved in Photoshop and other  similar tools and employing them with a lot of experimentation.
Here is the tutorial to create]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/out-of-bound-photo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Ad Design</title>
		<link>http://www.clippingimages.com/blog/product-ad-design/</link>
		<comments>http://www.clippingimages.com/blog/product-ad-design/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:59:33 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=16960</guid>
		<description><![CDATA[Click the image to Enlarge

When we use any image of a product for advertisement purpose, we need to add some more to highlight the poroduct for customer attraction in various way. I am showing the simplest technique to highlight products.
Open a new document.



Set foreground color black and background color purple.

Select the gradient tool from tool]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/product-ad-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Effect with photoshop.</title>
		<link>http://www.clippingimages.com/blog/lighting-effect-with-photoshop/</link>
		<comments>http://www.clippingimages.com/blog/lighting-effect-with-photoshop/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:52:34 +0000</pubDate>
		<dc:creator>Shabnam Yasmin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=16950</guid>
		<description><![CDATA[Click to Enlarge

Add some lighting effect with photoshop.

Open the original photograph with photoshop.
Duplicate the background layer.




Go to Image-&#62;Adjustment-&#62;Hue/saturation
Give the settings:



We will get this



Now, go to Filter-&#62;Render-&#62;Lighting effects
Give setting like this:



We will get this:



There is many options for lighting effects. I have choose soft omni. You can use whatever as your own taste.  
]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/lighting-effect-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
