<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clipping Path Service Provider&#039;s weBlog &#187; designer</title>
	<atom:link href="http://www.clippingimages.com/blog/tag/designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clippingimages.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Few tips to Make Troublesome Client Cool and Satisfactory</title>
		<link>http://www.clippingimages.com/blog/few-tips-to-make-troublesome-client-cool-and-satisfactory/</link>
		<comments>http://www.clippingimages.com/blog/few-tips-to-make-troublesome-client-cool-and-satisfactory/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:05:48 +0000</pubDate>
		<dc:creator>Fuad Ahasan Chowdhury</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[designer]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=1827</guid>
		<description><![CDATA[As a designer anybody may bound and determined to at one point and time come across a troublesome client. There are know-it-all clients, the low-tech clients, the day-late clients, and many more.

No matter what their nature but they exist. Let&#8217;s learn how to communicate with these clients can immensely change the outcome of day-to-day productivity]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/few-tips-to-make-troublesome-client-cool-and-satisfactory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Business Card Showcase for Influential Marketing</title>
		<link>http://www.clippingimages.com/blog/creative-business-card/</link>
		<comments>http://www.clippingimages.com/blog/creative-business-card/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:03:53 +0000</pubDate>
		<dc:creator>Fuad Ahasan Chowdhury</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=1577</guid>
		<description><![CDATA[The business card is one of the must-have stationary marketing material every designer should have, and of course having a memorable one will help your business for sure. The following cards are extremely creative and will even allow people to play with it and build something.











Any design and graphics help please visit Clippingimages.com.
-Credits: Designer-Daily.com
]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/creative-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions to justify designs decisions</title>
		<link>http://www.clippingimages.com/blog/justify-designs-decisions/</link>
		<comments>http://www.clippingimages.com/blog/justify-designs-decisions/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:15:05 +0000</pubDate>
		<dc:creator>Fuad Ahasan Chowdhury</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=933</guid>
		<description><![CDATA[Great designers definitely having a sharper eye than most, but a lot of their choices are less “instinctive” than most people realise — there is research involved, education in design history, various projects under their belt, etc — that helps designers make better decisions that seem “automatic.”

Designers trying to justify their decisions without resorting to]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/justify-designs-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
