<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clipping Path Service Provider&#039;s weBlog &#187; image</title>
	<atom:link href="http://www.clippingimages.com/blog/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clippingimages.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jul 2011 09:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Create Water Reflect Effect on Images with Easy Steps</title>
		<link>http://www.clippingimages.com/blog/water-reflect-effect/</link>
		<comments>http://www.clippingimages.com/blog/water-reflect-effect/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:06:21 +0000</pubDate>
		<dc:creator>Fuad Ahasan Chowdhury</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Halftone Pattern]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[water ripples]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=2471</guid>
		<description><![CDATA[In this tutorial, I am going to show you how you can create nice, realistic water reflect effect on your images. This is an easy tutorial and all you need is an image and about 5 minutes of time to make your photo look similar like above. Step 1 Open the image you&#8217;re going to]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/water-reflect-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Colorful effect in a Black and White Image</title>
		<link>http://www.clippingimages.com/blog/colorful-effect/</link>
		<comments>http://www.clippingimages.com/blog/colorful-effect/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:21:09 +0000</pubDate>
		<dc:creator>Fuad Ahasan Chowdhury</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=2303</guid>
		<description><![CDATA[Photoshop offers one of the most robust graphics editing experiences available. In this tutorial  I am going to show how to color a black and white image in Photoshop. Step1: Open your black and white image in Photoshop Step2: Copy the image onto a new layer Step3:Select the paint brush tool and set the mode]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/colorful-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Realistic 3D Flag using Displacement Maps in Photoshop</title>
		<link>http://www.clippingimages.com/blog/displacement-maps/</link>
		<comments>http://www.clippingimages.com/blog/displacement-maps/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:18:03 +0000</pubDate>
		<dc:creator>Fuad Ahasan Chowdhury</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=2048</guid>
		<description><![CDATA[In this tutorial I am going to show you how you can use displacement maps for placing many kinds of design onto many different surfaces. I’m going to map a 2d flag image using a photograph of some crumpled silk to create a realistic 3D flag. Step 1: Open your fabric and your flag image]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/displacement-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Clean and Colorful Web Layout in Photoshop</title>
		<link>http://www.clippingimages.com/blog/create-a-clean-and-colorful-web-layout-in-photoshop/</link>
		<comments>http://www.clippingimages.com/blog/create-a-clean-and-colorful-web-layout-in-photoshop/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:07:34 +0000</pubDate>
		<dc:creator>Fuad Ahasan Chowdhury</dc:creator>
				<category><![CDATA[Design & Development]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.clippingimages.com/blog/?p=212</guid>
		<description><![CDATA[In this tutorial I am going to show you how to create a clean corporate layout in Photoshop. The original layout was created by kuntiz from ThemeForest and I want to thank him for allowing me to write this tutorial. Materials Needed: leafs pixelated blue rectangle Step 1: Create a new document Create a new]]></description>
		<wfw:commentRss>http://www.clippingimages.com/blog/create-a-clean-and-colorful-web-layout-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

